KJFK Airport Information
Runway Information
Runway | 04R | Length | 8400 ft | width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 31 |
Runway | 22L | Length | 8400 ft | Width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 211 |
Runway | 04L | Length | 12079 ft | width | 200 ft | Elevation | 12 ft | Threshold | N/A | Heading | 31 |
Runway | 22R | Length | 12079 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 2696 ft | Heading | 211 |
Runway | 13R | Length | 14511 ft | width | 200 ft | Elevation | 13 ft | Threshold | 2043 ft | Heading | 121 |
Runway | 31L | Length | 14511 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 3263 ft | Heading | 301 |
Runway | 13L | Length | 10000 ft | width | 200 ft | Elevation | 13 ft | Threshold | 905 ft | Heading | 121 |
Runway | 31R | Length | 10000 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 1030 ft | Heading | 301 |
Airport Frequencies
Type | APP | Name | NEW YORK A | Frequency | 125.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.05 MHZ |
Type | DEP | Name | NEW YORK D | Frequency | 135.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | NEW YORK R | Frequency | 115.9 MHZ |
Type | TWR | Name | KENNEDY TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 127.4 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 132.4 MHZ |
Airport Navaids
Type | VOR-DME | Name | Canarsie | Frequency | 112300 KHZ |
Type | VOR-DME | Name | Kennedy | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM