Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAA630 | EDDT | Boeing 737... | 2026-08-12 03:39:37 |
| PAA001 | EGLL | 747 Felis... | 2026-08-06 03:38:52 |
| PAA640 | EDDT | Airbus A31... | 2026-07-31 15:45:34 |
| PAA002 | EGLL | Retro FAIB... | 2026-07-30 04:28:54 |
| PAA650 | EDDT | Boeing B72... | 2026-06-29 15:19:53 |
| PAA75 | KJFK | Airbus A31... | 2026-04-26 19:49:26 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |
