Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Bob (PAA1072) | PAA557 | KIND | 08 Jun 2026 | -219fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Bob (PAA1072) | PAA557 | KCLE | KIND | Boeing 737-200 E.C. | -219fpm | |
| Pierre (PAA1035) | PAA220 | TFFF | TAPA | Biman 707-300 | -9fpm | |
| Bob (PAA1072) | PAA557 | KJFK | KCLE | Boeing 737-200 E.C. | -216fpm | |
| Ryan (PAA1046) | PAA43 | KMIA | KLAX | Airbus A300-B4 Pan Americ... | -170fpm | |
| Ryan (PAA1046) | PAA436 | TBPB | KMIA | Boeing 727-200Adv Pan Am... | -274fpm | |
| Ryan (PAA1046) | PAA433 | TAPA | TBPB | HJG B707-320 Pan American... | -138fpm | |
| Ryan (PAA1046) | PAA225 | TNCM | TAPA | Airbus A300-B2 Lufthansa | -176fpm | |
| Pierre (PAA1035) | PAA219 | TAPA | TFFF | Biman 707-300 | -13fpm | |
| Ryan (PAA1046) | PAA225 | KJFK | TNCM | Airbus A300-B4 PanAm | -116fpm | |
| Pierre (PAA1035) | PAA433 | TJSJ | TAPA | Biman 707-300 | -59fpm |
