Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (PAA1035) | CUB801 | MUHA | 09 Mar 2026 | -33fpm | 70% |
| Pierre (PAA1035) | CUB802 | KMIA | 13 Mar 2026 | -95fpm | 100% |
| Ryan (PAA1046) | PAA184 | FZAA | 14 Mar 2026 | -175fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Ryan (PAA1046) | PAA184 | DNMM | FZAA | HJG B707-320B ADVC Pan Am... | -175fpm | |
| Pierre (PAA1035) | CUB802 | MUHA | KMIA | Vickers Viscount 806 Virg... | -95fpm | |
| Pierre (PAA1035) | CUB801 | KMIA | MUHA | Vickers Viscount 806 Virg... | -33fpm | |
| Ryan (PAA1046) | PAA180 | GLRB | DNMM | HJG B707-320B ADV Pan Ame... | -169fpm | |
| Pierre (PAA1035) | AMX100 | MMCL | MMCN | SGA DC-9-15 Ozark | -18fpm | |
| Ryan (PAA1046) | PAA184 | GOOY | GLRB | HJG B707-320 Pan American... | -113fpm | |
| LOUIS (PAA1039) | PAA15 | RJAA | ZSPD | 747-400 Kalita Air BCF N7... | -599fpm | |
| Pierre (PAA1035) | AMX142 | MMDO | MMCL | SGA DC-9-15 Ozark | -57fpm | |
| Ryan (PAA1046) | SSC85 | SBGL | GOOY | Concorde PANAMERICAN | -625fpm | |
| Pierre (PAA1035) | AMX142 | MMMX | MMDO | SGA DC-9-15 Ozark | -47fpm |
