Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Ryan (PAA1046) | ROA201 | KSEA | 03 Jul 2026 | -89fpm | 37% |
| Pierre (PAA1035) | PAA433 | TBPB | 28 Jun 2026 | -103fpm | 100% |
| Ryan (PAA1046) | ROA2828 | KRNO | 30 Jun 2026 | -198fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Ryan (PAA1046) | ROA201 | KRNO | KSEA | McDonnell Douglas MD-90 R... | -89fpm | |
| Ryan (PAA1046) | ROA2828 | KLAX | KRNO | HJG MD-83 Reno Air 1994 | -198fpm | |
| Antonio (PAA1085) | PAA650 | EDDF | EDDT | Boeing B727-200 Pan Ameri... | -346fpm | |
| Pierre (PAA1035) | PAA433 | TAPA | TBPB | Biman 707-300 | -103fpm | |
| Bob (PAA1072) | PAA557 | KCLE | KIND | Boeing 737-200 E.C. | -219fpm | |
| Pierre (PAA1035) | PAA220 | TFFF | TAPA | Biman 707-300 | -9fpm | |
| Bob (PAA1072) | PAA557 | KJFK | KCLE | Boeing 737-200 E.C. | -216fpm | |
| Ryan (PAA1046) | PAA43 | KMIA | KLAX | Airbus A300-B4 Pan Americ... | -170fpm | |
| Ryan (PAA1046) | PAA436 | TBPB | KMIA | Boeing 727-200Adv Pan Am... | -274fpm | |
| Ryan (PAA1046) | PAA433 | TAPA | TBPB | HJG B707-320 Pan American... | -138fpm |
