Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (PAA1035) | PAA273 | SOCA | 09 Feb 2026 | -32fpm | 70% |
| Ryan (PAA1046) | PAA209 | SCEL | 08 Feb 2026 | -167fpm | 100% |
| Ryan (PAA1046) | PGG85 | SAEZ | 08 Feb 2026 | -219fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Pierre (PAA1035) | PAA273 | SMJP | SOCA | Douglas DC-7C Pan America... | -32fpm | |
| Ryan (PAA1046) | PAB36 | SAEZ | SBGR | HJG Douglas DC-8-30 PANAG... | -295fpm | |
| Ryan (PAA1046) | PGG85 | SCEL | SAEZ | HJG Douglas DC-8-30 PANAG... | -219fpm | |
| Ryan (PAA1046) | PAA209 | SEGU | SCEL | Boeing 747-200 Pan Am - C... | -167fpm | |
| Pierre (PAA1035) | PAA273 | SYCJ | SMJP | Boeing 707-227_LAL | -81fpm | |
| Pierre (PAA1035) | CUB454 | TTPP | SYCJ | AI_Tu154M Aria Air | -73fpm | |
| Ryan (PAA1046) | PGG81 | MPTO | SEGU | HJG Douglas DC-8-30 Natio... | -174fpm | |
| Ryan (PAA1046) | AVE500 | SVMI | MPTO | Boeing 727-100 PAN AM FRE... | -164fpm | |
| Ryan (PAA1046) | PAA218 | TTPP | SVMI | Airbus A300-600R American... | -203fpm | |
| Ryan (PAA1046) | PAA221 | TBPB | TTPP | Douglas DC-7 United Air L... | -246fpm |
