Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (PAA1035) | PAA220 | TBPB | 24 Sep 2026 | -21fpm | 100% |
| Ryan (PAA1046) | NAL48 | KLAX | 19 Sep 2026 | -109fpm | 100% |
| Mauricio (PAA1052) | PAA481 | SEGU | 24 Sep 2026 | -209fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Sean (PAA1086) | PAA133 | TXKF | KJFK | Boeing B707 INS | -425fpm | |
| Mauricio (PAA1052) | PAA481 | KMIA | SEGU | PMDG 777-300ER Pan Am (Cl... | -209fpm | |
| Pierre (PAA1035) | PAA220 | TTPP | TBPB | A300B4-605R Factory Paint | -21fpm | |
| Mauricio (PAA1052) | PAA674 | EDDK | EDDB | Boeing B727-200 Pan Ameri... | -280fpm | |
| Sean (PAA1086) | PAA140 | KJFK | TXKF | B703 | N/A | |
| Sean (PAA1086) | PAA115 | LFPO | KJFK | Boeing B707 INS | -265fpm | |
| Sean (PAA1086) | PAA118 | KJFK | LFPO | Boeing B707 INS | -566fpm | |
| Sean (PAA1086) | PAA202 | SBGL | KJFK | L101 | N/A | |
| Sean (PAA1086) | PAA201 | KJFK | SBGL | L101 | N/A | |
| Sean (PAA1086) | PAA115 | LFPO | KJFK | B703 | N/A |
