Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (PAA1035) | AMX100 | MMCN | 28 Feb 2026 | -18fpm | 70% |
| Ryan (PAA1046) | PAA184 | GLRB | 28 Feb 2026 | -113fpm | 53% |
| Ryan (PAA1046) | PAA180 | DNMM | 01 Mar 2026 | -169fpm | 95% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Ryan (PAA1046) | PAA180 | GLRB | DNMM | HJG B707-320B ADV Pan Ame... | -169fpm | |
| Pierre (PAA1035) | AMX100 | MMCL | MMCN | SGA DC-9-15 Ozark | -18fpm | |
| Ryan (PAA1046) | PAA184 | GOOY | GLRB | HJG B707-320 Pan American... | -113fpm | |
| LOUIS (PAA1039) | PAA15 | RJAA | ZSPD | 747-400 Kalita Air BCF N7... | -599fpm | |
| Pierre (PAA1035) | AMX142 | MMDO | MMCL | SGA DC-9-15 Ozark | -57fpm | |
| Ryan (PAA1046) | SSC85 | SBGL | GOOY | Concorde PANAMERICAN | -625fpm | |
| Pierre (PAA1035) | AMX142 | MMMX | MMDO | SGA DC-9-15 Ozark | -47fpm | |
| Ryan (PAA1046) | PAB57 | SBGR | SBGL | Douglas DC-7 United Air L... | -81fpm | |
| Pierre (PAA1035) | PAA273 | SMJP | SOCA | Douglas DC-7C Pan America... | -32fpm | |
| Ryan (PAA1046) | PAB36 | SAEZ | SBGR | HJG Douglas DC-8-30 PANAG... | -295fpm |
