Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Pierre (PAA1035) | NAL96 | KMCO | 16 Apr 2025 | -98fpm | 95% |
Latest 10 Flights
Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
LOUIS (PAA1039) | PAA51 | KIAH | MMMX | Commercial Level Simulati... | -1,000fpm | |
Pierre (PAA1035) | NAL96 | KRSW | KMCO | Pan American, Boeing 727-... | -98fpm | |
Ryan (PAA1046) | PAA418 | KMIA | MBGT | Boeing 727-200 Pan Am 80s... | -307fpm | |
Pierre (PAA1035) | NAL61 | KMCO | KRSW | McDonnell Douglas DC8-53... | -135fpm | |
Ryan (PAA1046) | CUB800 | MUHA | KMIA | Vickers Viscount 818 Cuba... | -193fpm | |
Ryan (PAA1046) | CUB471 | TXKF | MUHA | JBK Britannia Cubana | -56fpm | |
Ryan (PAA1046) | PAA132 | KJFK | TXKF | Douglas DC-7 Pan Am (2) | -76fpm | |
Pierre (PAA1035) | PAA384 | KMIA | KMCO | A300B4-605R Factory Paint | -31fpm | |
![]() |
PAA402 | MYNN | KMIA | Boeing B727-200 Freighter... | -139fpm | |
![]() |
PAA401 | KMIA | MYNN | Boeing B727-200 Freighter... | -265fpm |