Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Antonio (PAA1085) | PAA600 | EDDI | 09 Aug 2026 | -141fpm | 90% |
| Antonio (PAA1085) | PAA683 | EDDF | 09 Aug 2026 | -166fpm | 100% |
| Antonio (PAA1085) | PAA621 | EDDL | 12 Aug 2026 | -201fpm | 95% |
Ruben (PAA1094)
|
NAL059 | KSFO | 13 Aug 2026 | -217fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
Ruben (PAA1094)
|
NAL059 | KLAX | KSFO | Boeing 727-200 - National | -217fpm | |
| Antonio (PAA1085) | PAA621 | EDDT | EDDL | Boeing 737-200 Pro Pan Am | -201fpm | |
| Antonio (PAA1085) | PAA630 | EDDF | EDDT | Boeing 737-200 Pro FlyJSi... | -296fpm | |
| Antonio (PAA1085) | PAA683 | EDDI | EDDF | Boeing B727-21 Pan Am N34... | -166fpm | |
| Antonio (PAA1085) | PAA600 | EDDH | EDDI | Boeing B727-21 Pan Am N34... | -141fpm | |
| Antonio (PAA1085) | PAA104 | EGLL | EDDH | Boeing B727-200 PAN AM N4... | -191fpm | |
| Antonio (PAA1085) | PAA001 | EDDF | EGLL | 747 Felis 1.2.11.0 Pan Am... | -166fpm | |
Carlos (PAA1054)
|
MXA312 | KMIA | MMMX | A320 | N/A | |
| Mauricio (PAA1052) | PAA682 | EDDM | EDDT | Boeing B727-200 Pan Ameri... | -129fpm | |
| Mauricio (PAA1052) | PAA695 | EDDN | EDDM | Boeing B727-200 Pan Ameri... | -226fpm |
