Antonio
Pilot ID: PAA1085
|
Second Officer
Base: Frankfurt
Italy
Wallet: $623.66 | XP: 9,900
Best Landing: -39fpm on 16 Sep 2026 at LPPT
Simming since FS98
Pilot Statistics
30 Day Statistics
Hours
5:34
Flights
4
Miles
1,020nm
Fuel Used
80,201lb
Passengers
649
Cargo
45,216lb
All-time Statistics
Hours
35:14
Flights
23
Miles
7,607nm
Fuel Used
542,227lb
Passengers
3,797
Cargo
334,428lb
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
86.09%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA219 | 04 Nov 2026 | KBOS | KJFK | 01:15:04 | A300 Passenger... | -186fpm | |
| PAA146 | 04 Nov 2026 | KPHL | KBOS | 01:29:01 | Boeing B707 INS | -190fpm | |
| PAA147 | 21 Oct 2026 | KBOS | KPHL | 01:38:23 | Boeing B707 INS | -242fpm | |
| PAA228 | 20 Oct 2026 | KJFK | KBOS | 01:12:07 | Boeing B727-21... | -98fpm | |
| PAA158 | 16 Sep 2026 | LPPT | GMMN | 01:38:11 | Boeing B707 INS | -253fpm | |
| PAA155 | 16 Sep 2026 | LEBL | LPPT | 02:20:43 | 747 Felis 1.2.1... | -39fpm | |
| PAA155 | 13 Sep 2026 | LFMN | LEBL | 01:08:10 | Boeing B707 INS | -84fpm | |
| PAA155 | 11 Sep 2026 | LIRF | LFMN | 01:29:21 | Boeing B707 INS | -127fpm | |
| AFG706 | 08 Sep 2026 | EDDF | LIRF | 01:55:23 | Boeing B727-200... | -439fpm | |
| PAA633 | 31 Aug 2026 | EDDT | EDDF | 01:27:37 | FlyJSim_732_Twi... | -105fpm | |
| PAA620 | 30 Aug 2026 | EDDL | EDDT | 01:27:08 | Boeing 737-200... | -169fpm | |
| PAA621 | 12 Aug 2026 | EDDT | EDDL | 01:10:54 | Boeing 737-200... | -201fpm | |
| PAA630 | 12 Aug 2026 | EDDF | EDDT | 01:57:46 | Boeing 737-200... | -296fpm | |
| PAA683 | 09 Aug 2026 | EDDI | EDDF | 01:15:19 | Boeing B727-21... | -166fpm | |
| PAA600 | 09 Aug 2026 | EDDH | EDDI | 01:13:13 | Boeing B727-21... | -141fpm | |
| PAA104 | 07 Aug 2026 | EGLL | EDDH | 01:51:06 | Boeing B727-200... | -191fpm | |
| PAA001 | 06 Aug 2026 | EDDF | EGLL | 01:31:26 | 747 Felis 1.2.1... | -166fpm | |
| PAA002 | 02 Aug 2026 | EGLL | EDDF | 01:54:48 | 747 Felis 1.2.1... | -335fpm | |
| PAA002 | 30 Jul 2026 | EDDF | EGLL | 01:39:05 | Retro FAIB 747-... | -253fpm | |
| PAA002 | 13 Jul 2026 | EGLL | EDDF | 01:33:18 | 747 Felis 1.2.1... | -322fpm |
