Ryan
Pilot ID: PAA1046
|
First Officer
Base: Los Angeles
U.S.A
Wallet: $2,127.72 | XP: 11,020
Best Landing: -26fpm on 22 Jul 2025 at MMLP
Hello, Love flight sim and flying for VAs. Come from an aviation family, father flew for Pan Am, and I worked for Reno Air.
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
78:33
Flights
28
Miles
25,787nm
Fuel Used
572,866lb
Passengers
3,309
Cargo
278,697lb
Average Performance
Average Landing Rate
-152fpm
Average Flight Performance Score
78.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROA2784 | 12 Sep 2025 | KRNO | KORD | 03:41:26 | McDonnell Dougl... | -206fpm | |
| ROA2824 | 11 Sep 2025 | KLAX | KRNO | 01:21:30 | HJG MD-83 Reno... | -78fpm | |
| NAL33 | 24 Aug 2025 | KIAH | KLAX | 03:17:27 | HJG Douglas DC-... | -249fpm | |
| AMX224 | 20 Aug 2025 | MMGL | KIAH | 02:26:57 | Douglas DC9-30... | -46fpm | |
| AMX107 | 20 Aug 2025 | MMCL | MMGL | 01:07:12 | Douglas DC9-30... | -122fpm | |
| AMX143 | 06 Aug 2025 | MMLP | MMCL | 00:51:17 | Douglas DC9-30... | -166fpm | |
| AMX145 | 22 Jul 2025 | KLAX | MMLP | 02:17:36 | Douglas DC9-10... | -26fpm | |
| PAA120 | 21 Jul 2025 | KSFO | KLAX | 01:19:38 | Boeing 747-100... | -102fpm | |
| PAA51 | 16 Jul 2025 | KMIA | KSFO | 05:44:29 | Airbus A300-B4... | -209fpm | |
| PAA403 | 15 Jul 2025 | KJFK | KMIA | 02:24:30 | L1011-100 PAN A... | -153fpm | |
| PAA137 | 04 Jul 2025 | TXKF | KJFK | 01:58:37 | Boeing 727-200... | -221fpm | |
| PAA130 | 30 Jun 2025 | KJFK | TXKF | 02:04:05 | Boeing 727-100... | -236fpm | |
| PAA006 | 17 Jun 2025 | KSFO | KJFK | 04:47:26 | Boeing 747SP Pa... | -150fpm | |
| PAA834 | 14 Jun 2025 | PHNL | KSFO | 06:56:25 | B377 Pan Americ... | -199fpm | |
| PAA811 | 23 May 2025 | KPDX | PHNL | 08:12:02 | B377 Pan Americ... | -36fpm | |
| ROA2744 | 13 May 2025 | KRNO | KPDX | 01:23:20 | HJG MD-87 Reno... | -123fpm | |
| ROA101 | 13 May 2025 | KLAX | KRNO | 02:30:20 | HJG MD-83 Reno... | -222fpm | |
| NAL31 | 07 May 2025 | KMSY | KLAX | 05:06:39 | Boeing 727-100... | -265fpm | |
| NAL29 | 05 May 2025 | KMIA | KMSY | 01:54:49 | HJG Douglas DC-... | -72fpm | |
| PAA418 | 24 Apr 2025 | MBPV | KMIA | 01:40:05 | Boeing 737-200... | -166fpm |
