Ryan
Pilot ID: PAA1046
|
Senior First Officer
Base: Los Angeles
U.S.A
Wallet: $5,672.35 | XP: 23,375
Best Landing: -26fpm on 22 Jul 2025 at MMLP
Hello, Love flight sim and flying for VAs. Come from an aviation family, father flew for Pan Am, and I worked for Reno Air.
Pilot Statistics
30 Day Statistics
Hours
1:21
Flights
1
Miles
388nm
Fuel Used
6,979lb
Passengers
101
Cargo
8,644lb
All-time Statistics
Hours
159:41
Flights
58
Miles
57,576nm
Fuel Used
1,535,992lb
Passengers
7,854
Cargo
667,703lb
Average Performance
Average Landing Rate
-175fpm
Average Flight Performance Score
80.60%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROA2828 | 30 Jun 2026 | KLAX | KRNO | 01:21:01 | HJG MD-83 Reno... | -198fpm | |
| PAA43 | 27 May 2026 | KMIA | KLAX | 05:12:24 | Airbus A300-B4... | -170fpm | |
| PAA436 | 25 May 2026 | TBPB | KMIA | 03:42:28 | Boeing 727-200A... | -274fpm | |
| PAA433 | 23 May 2026 | TAPA | TBPB | 01:03:32 | HJG B707-320 Pa... | -138fpm | |
| PAA225 | 09 May 2026 | TNCM | TAPA | 00:43:05 | Airbus A300-B2... | -176fpm | |
| PAA225 | 04 May 2026 | KJFK | TNCM | 03:56:36 | Airbus A300-B4... | -116fpm | |
| PAA75 | 26 Apr 2026 | EDDF | KJFK | 08:06:03 | Airbus A310-221... | -396fpm | |
| PAL822 | 12 Apr 2026 | LIRF | EDDF | 01:33:54 | McDonnell Dougl... | -106fpm | |
| PAB38 | 03 Apr 2026 | GLRB | LIRF | 05:32:30 | HJG DC-8-30 Pan... | -139fpm | |
| PAA183 | 28 Mar 2026 | FZAA | DGAA | 02:42:14 | HJG B707-320C P... | -162fpm | |
| PAA185 | 18 Mar 2026 | FAOR | FZAA | 03:40:01 | HJG B707-320C P... | -89fpm | |
| PAA182 | 15 Mar 2026 | FZAA | FAOR | 03:55:05 | HJG B707-320C P... | -148fpm | |
| PAA184 | 14 Mar 2026 | DNMM | FZAA | 02:35:43 | HJG B707-320B A... | -175fpm | |
| PAA180 | 01 Mar 2026 | GLRB | DNMM | 02:10:56 | HJG B707-320B A... | -169fpm | |
| PAA184 | 28 Feb 2026 | GOOY | GLRB | 01:51:25 | HJG B707-320 Pa... | -113fpm | |
| SSC85 | 21 Feb 2026 | SBGL | GOOY | 03:22:32 | Concorde PANAME... | -625fpm | |
| PAB57 | 11 Feb 2026 | SBGR | SBGL | 01:09:43 | Douglas DC-7 Un... | -81fpm | |
| PAB36 | 09 Feb 2026 | SAEZ | SBGR | 02:25:27 | HJG Douglas DC-... | -295fpm | |
| PGG85 | 08 Feb 2026 | SCEL | SAEZ | 01:56:18 | HJG Douglas DC-... | -219fpm | |
| PAA209 | 08 Feb 2026 | SEGU | SCEL | 04:49:47 | Boeing 747-200... | -167fpm |
