Ryan
Pilot ID: PAA1046
|
Captain
Base: Los Angeles
U.S.A
Wallet: $8,242.16 | XP: 32,930
Best Landing: -26fpm on 22 Jul 2025 at MMLP
Hello, Love flight sim and flying for VAs. Come from an aviation family, father flew for Pan Am, and I worked for Reno Air.
Pilot Statistics
30 Day Statistics
Hours
21:59
Flights
11
Miles
7,769nm
Fuel Used
148,467lb
Passengers
1,122
Cargo
48,362lb
All-time Statistics
Hours
205:45
Flights
79
Miles
74,421nm
Fuel Used
1,875,065lb
Passengers
10,344
Cargo
845,730lb
Average Performance
Average Landing Rate
-165fpm
Average Flight Performance Score
83.37%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA5038 | 11 Nov 2026 | SKBQ | SKSP | 01:19:40 | Boeing 737-200... | -122fpm | |
| PAA5037 | 10 Nov 2026 | MPTO | SKBQ | 01:04:53 | Boeing 737-400... | -116fpm | |
| PAA5036 | 10 Nov 2026 | MROC | MPTO | 01:02:06 | Boeing 737-300... | -170fpm | |
| PAA5035 | 09 Nov 2026 | MNMG | MROC | 00:44:23 | Boeing 737-200... | -99fpm | |
| PAA5034 | 07 Nov 2026 | MSLP | MNMG | 01:08:04 | Boeing 737-200... | -109fpm | |
| PAA5033 | 07 Nov 2026 | MGGT | MSLP | 01:50:03 | Boeing 737-200... | -112fpm | |
| PAA5032 | 03 Nov 2026 | MMZH | MGGT | 01:51:30 | Boeing 737-200... | -196fpm | |
| PAA5031 | 02 Nov 2026 | KLAX | MMZH | 03:08:22 | Boeing 737-200... | -165fpm | |
| NAL33 | 29 Oct 2026 | KIAH | KLAX | 03:03:27 | HJG Douglas DC-... | -56fpm | |
| REP294 | 20 Oct 2026 | KDTW | KIAH | 03:03:49 | Douglas DC9-10... | -62fpm | |
| PXX772 | 14 Oct 2026 | KSAN | KDTW | 03:43:38 | HJG MD-83 Reno... | -121fpm | |
| ROA2743 | 13 Oct 2026 | KRNO | KSAN | 01:15:05 | Douglas DC9-50... | -83fpm | |
| ROA2783 | 04 Oct 2026 | KORD | KRNO | 03:53:31 | McDonnell Dougl... | -187fpm | |
| PAA579 | 02 Oct 2026 | KJFK | KORD | 02:00:01 | Boeing 727-200A... | -229fpm | |
| PAA82 | 27 Sep 2026 | KLAX | KJFK | 04:44:23 | Boeing 747-100... | -233fpm | |
| NAL48 | 19 Sep 2026 | KSAN | KLAX | 00:55:33 | Boeing 727-100... | -109fpm | |
| ROA2743 | 06 Sep 2026 | KRNO | KSAN | 01:26:00 | HJG MD-83 Reno... | -148fpm | |
| ROA304 | 25 Aug 2026 | KSEA | KRNO | 01:33:45 | HJG MD-83 Reno... | -255fpm | |
| ROA2781 | 02 Aug 2026 | PANC | KSEA | 03:16:57 | HJG MD-83 Reno... | -129fpm | |
| ROA2802 | 26 Jul 2026 | KSEA | PANC | 03:18:28 | HJG MD-87 Reno... | -119fpm |
