Ryan
Pilot ID: PAA1046
|
Senior First Officer
Base: Los Angeles
U.S.A
Wallet: $3,247.80 | XP: 17,310
Best Landing: -26fpm on 22 Jul 2025 at MMLP
Hello, Love flight sim and flying for VAs. Come from an aviation family, father flew for Pan Am, and I worked for Reno Air.
Pilot Statistics
30 Day Statistics
Hours
27:51
Flights
13
Miles
9,236nm
Fuel Used
304,902lb
Passengers
1,810
Cargo
199,266lb
All-time Statistics
Hours
108:11
Flights
42
Miles
35,710nm
Fuel Used
894,378lb
Passengers
5,246
Cargo
482,042lb
Average Performance
Average Landing Rate
-166fpm
Average Flight Performance Score
82.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAB57 | 11 Feb 2026 | SBGR | SBGL | 01:09:43 | Douglas DC-7 Un... | -81fpm | |
| PAB36 | 09 Feb 2026 | SAEZ | SBGR | 02:25:27 | HJG Douglas DC-... | -295fpm | |
| PGG85 | 08 Feb 2026 | SCEL | SAEZ | 01:56:18 | HJG Douglas DC-... | -219fpm | |
| PAA209 | 08 Feb 2026 | SEGU | SCEL | 04:49:47 | Boeing 747-200... | -167fpm | |
| PGG81 | 29 Jan 2026 | MPTO | SEGU | 01:50:14 | HJG Douglas DC-... | -174fpm | |
| AVE500 | 29 Jan 2026 | SVMI | MPTO | 02:01:11 | Boeing 727-100... | -164fpm | |
| PAA218 | 28 Jan 2026 | TTPP | SVMI | 01:22:11 | Airbus A300-600... | -203fpm | |
| PAA221 | 25 Jan 2026 | TBPB | TTPP | 01:09:20 | Douglas DC-7 Un... | -246fpm | |
| PAA273 | 25 Jan 2026 | TAPA | TBPB | 01:15:30 | Douglas DC-7 Un... | -159fpm | |
| PAA225 | 25 Jan 2026 | TNCM | TAPA | 01:10:44 | Airbus A300-B4... | -166fpm | |
| PAA225 | 24 Jan 2026 | KJFK | TNCM | 03:27:44 | Airbus A300-B4... | -306fpm | |
| PAA137 | 21 Jan 2026 | TXKF | KJFK | 02:30:44 | Boeing 727-100... | -136fpm | |
| PAA132 | 21 Jan 2026 | KJFK | TXKF | 02:42:59 | Douglas DC-7 Pa... | -122fpm | |
| PAA578 | 10 Dec 2025 | KORD | KJFK | 01:46:13 | Boeing 727-200... | -272fpm | |
| ROA2784 | 12 Sep 2025 | KRNO | KORD | 03:41:26 | McDonnell Dougl... | -206fpm | |
| ROA2824 | 11 Sep 2025 | KLAX | KRNO | 01:21:30 | HJG MD-83 Reno... | -78fpm | |
| NAL33 | 24 Aug 2025 | KIAH | KLAX | 03:17:27 | HJG Douglas DC-... | -249fpm | |
| AMX224 | 20 Aug 2025 | MMGL | KIAH | 02:26:57 | Douglas DC9-30... | -46fpm | |
| AMX107 | 20 Aug 2025 | MMCL | MMGL | 01:07:12 | Douglas DC9-30... | -122fpm | |
| AMX143 | 06 Aug 2025 | MMLP | MMCL | 00:51:17 | Douglas DC9-30... | -166fpm |
