Ryan
Pilot ID: PAA1046
|
Senior First Officer
Base: Los Angeles
U.S.A
Wallet: $4,112.74 | XP: 19,540
Best Landing: -26fpm on 22 Jul 2025 at MMLP
Hello, Love flight sim and flying for VAs. Come from an aviation family, father flew for Pan Am, and I worked for Reno Air.
Pilot Statistics
30 Day Statistics
Hours
16:55
Flights
6
Miles
6,860nm
Fuel Used
156,533lb
Passengers
915
Cargo
40,671lb
All-time Statistics
Hours
128:29
Flights
49
Miles
45,353nm
Fuel Used
1,173,909lb
Passengers
6,246
Cargo
529,681lb
Average Performance
Average Landing Rate
-172fpm
Average Flight Performance Score
79.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA183 | 28 Mar 2026 | FZAA | DGAA | 02:42:14 | HJG B707-320C P... | -162fpm | |
| PAA185 | 18 Mar 2026 | FAOR | FZAA | 03:40:01 | HJG B707-320C P... | -89fpm | |
| PAA182 | 15 Mar 2026 | FZAA | FAOR | 03:55:05 | HJG B707-320C P... | -148fpm | |
| PAA184 | 14 Mar 2026 | DNMM | FZAA | 02:35:43 | HJG B707-320B A... | -175fpm | |
| PAA180 | 01 Mar 2026 | GLRB | DNMM | 02:10:56 | HJG B707-320B A... | -169fpm | |
| PAA184 | 28 Feb 2026 | GOOY | GLRB | 01:51:25 | HJG B707-320 Pa... | -113fpm | |
| SSC85 | 21 Feb 2026 | SBGL | GOOY | 03:22:32 | Concorde PANAME... | -625fpm | |
| PAB57 | 11 Feb 2026 | SBGR | SBGL | 01:09:43 | Douglas DC-7 Un... | -81fpm | |
| PAB36 | 09 Feb 2026 | SAEZ | SBGR | 02:25:27 | HJG Douglas DC-... | -295fpm | |
| PGG85 | 08 Feb 2026 | SCEL | SAEZ | 01:56:18 | HJG Douglas DC-... | -219fpm | |
| PAA209 | 08 Feb 2026 | SEGU | SCEL | 04:49:47 | Boeing 747-200... | -167fpm | |
| PGG81 | 29 Jan 2026 | MPTO | SEGU | 01:50:14 | HJG Douglas DC-... | -174fpm | |
| AVE500 | 29 Jan 2026 | SVMI | MPTO | 02:01:11 | Boeing 727-100... | -164fpm | |
| PAA218 | 28 Jan 2026 | TTPP | SVMI | 01:22:11 | Airbus A300-600... | -203fpm | |
| PAA221 | 25 Jan 2026 | TBPB | TTPP | 01:09:20 | Douglas DC-7 Un... | -246fpm | |
| PAA273 | 25 Jan 2026 | TAPA | TBPB | 01:15:30 | Douglas DC-7 Un... | -159fpm | |
| PAA225 | 25 Jan 2026 | TNCM | TAPA | 01:10:44 | Airbus A300-B4... | -166fpm | |
| PAA225 | 24 Jan 2026 | KJFK | TNCM | 03:27:44 | Airbus A300-B4... | -306fpm | |
| PAA137 | 21 Jan 2026 | TXKF | KJFK | 02:30:44 | Boeing 727-100... | -136fpm | |
| PAA132 | 21 Jan 2026 | KJFK | TXKF | 02:42:59 | Douglas DC-7 Pa... | -122fpm |
