Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAA384 | KMCO | A300B4-605... | 2024-10-15 20:26:14 |
NAL122 | KFLL | McDonnell... | 2024-09-05 19:55:20 |
PAA51 | KSFO | PMDG 747-4... | 2024-09-03 19:11:43 |
NAL474 | KJAX | FlightFX 7... | 2024-08-04 18:14:44 |
PAA384 | KMCO | A300B4-605... | 2024-07-06 18:44:15 |
PAA384 | KMCO | SGA A300B4... | 2024-05-05 18:49:58 |
CAA501 | MBGT | PMDG 737-9... | 2024-03-24 04:36:49 |
PAA0901 | SACO | A300 Passe... | 2024-01-09 12:40:19 |
PAA0301 | MMUN | Fly The Ma... | 2024-01-03 12:42:59 |
PAA435 | TBPB | QualityWin... | 2023-12-22 13:00:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NAL25 | KPBI | McDonnell... | 2024-10-11 20:37:05 |
PGG87 | KJFK | HJG Dougla... | 2024-09-28 02:26:04 |
NAL435 | KJAX | Pan Americ... | 2024-08-20 20:22:39 |
PAA387 | KMCO | A300B4-605... | 2024-07-22 20:59:42 |
PAA432 | MDSD | CS 737-200... | 2024-07-13 20:25:52 |
CAA500 | MBPV | PMDG 747-8... | 2024-07-06 00:09:16 |
NAL30 | KTPA | Braniff 72... | 2024-06-20 20:36:30 |
CAA149 | KJFK | PMDG 747-4... | 2024-03-22 18:33:01 |
PAA1022 | MMUN | Airbus A32... | 2023-12-24 22:24:07 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |