Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAA384 | KMCO | A300B4-605... | 2025-08-17 20:17:20 |
| PAA441 | SVMI | Boeing 707... | 2025-08-16 03:17:35 |
| PAA51 | KSFO | Airbus A30... | 2025-07-16 22:47:55 |
| NAL136 | KJFK | TFDi Desig... | 2025-07-15 17:52:52 |
| PAA431 | MDSD | TFDi Desig... | 2025-07-13 12:39:14 |
| NAL474 | KJAX | McDonnell... | 2025-06-13 19:53:18 |
| PAA467 | MMMX | PMDG 747-8... | 2025-06-01 00:29:19 |
| NAL23 | LSZH | TFDi Desig... | 2025-05-14 00:54:42 |
| NAL29 | KMSY | HJG Dougla... | 2025-05-05 03:11:59 |
| PAA453 | SAEZ | PMDG 777-3... | 2025-04-27 07:06:57 |
| PAA445 | SVMI | Airbus A30... | 2025-04-24 17:22:43 |
| PAA445 | SVMI | PMDG 777-3... | 2025-04-24 13:26:47 |
| PAA418 | MBGT | Boeing 727... | 2025-04-13 21:35:42 |
| PAA384 | KMCO | A300B4-605... | 2025-03-22 18:46:07 |
| PAA401 | MYNN | Boeing B72... | 2025-03-21 00:10:56 |
| FLA710 | KEYW | _FJS_727_S... | 2025-03-20 09:55:35 |
| FLA902 | KMTH | Boeing 717 | 2024-12-14 19:43:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAA442 | SVMI | Airbus A30... | 2025-08-12 19:43:31 |
| FLA6 | KGNV | SGA DC-9-1... | 2025-08-04 20:40:45 |
| PAA403 | KJFK | L1011-100... | 2025-07-15 04:19:27 |
| PAA432 | MDSD | TFDi Desig... | 2025-07-13 17:23:00 |
| PAA516 | KIAH | B742 | 2025-07-09 04:15:00 |
| NAL558A | KCLE | TFDi Desig... | 2025-07-07 19:27:20 |
| PAA387 | KMCO | FSP A300B2... | 2025-05-30 20:52:18 |
| PAA367 | KJFK | PMDG 747-4... | 2025-05-12 01:56:17 |
| PAA442 | SVMI | PMDG 777-3... | 2025-05-11 13:32:43 |
| 4123 | KTPA | Boeing 727... | 2025-05-04 20:32:12 |
| PAA428 | MPTO | PMDG 777-3... | 2025-04-27 00:22:14 |
| PAA418 | MBPV | Boeing 737... | 2025-04-24 23:49:08 |
| PAA241 | KLGA | PMDG 737-8... | 2025-04-24 12:44:17 |
| CUB800 | MUHA | Vickers Vi... | 2025-04-03 03:43:19 |
| PAA402 | MYNN | Boeing B72... | 2025-03-21 14:46:54 |
| FLA711 | KEYW | Boeing B72... | 2025-03-20 12:40:43 |
| PAA63 | KTPA | Lockheed L... | 2025-03-09 20:36:58 |
| FLA905 | KMTH | Boeing 717 | 2024-12-14 21:40:00 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |
