Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AVE601 | SBGL | PMDG 777-3... | 2025-05-05 22:27:59 |
PAA445 | KMIA | Airbus A30... | 2025-04-24 20:55:23 |
PAA445 | KMIA | PMDG 777-3... | 2025-04-24 16:27:26 |
AVE531 | TNCA | _FJS_727_S... | 2025-03-10 02:21:43 |
AVE530 | SVMG | Boeing 727... | 2025-01-27 03:57:45 |
AVE401 | SVMG | Boeing 727... | 2025-01-03 14:26:59 |
Runway Information (Airport elevation: 176ft)
Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
Type | NDB | Ident | MIQ | Frequency | 292 Khz |