Roland
Pilot ID: PAA001
|
Senior Fleet Captain
Base: New York Kennedy
Germany
Wallet: $179,503.05 | XP: 56,779
Best Landing: -64fpm on 03 Jan 2023 at MNMG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,024:8
Flights
73
Miles
51,294nm
Fuel Used
1,320,096lb
Passengers
7,111
Cargo
705,084lb
Average Performance
Average Landing Rate
-191fpm
Average Flight Performance Score
89.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA442 | 12 Aug 2025 | SVMI | KMIA | 03:28:04 | Airbus A300-B4... | -265fpm | |
| PAA445 | 24 Apr 2025 | KMIA | SVMI | 03:32:40 | Airbus A300-B4... | -306fpm | |
| PAA432 | 13 Jul 2024 | MDSD | KMIA | 02:41:53 | CS 737-200 Pan... | -189fpm | |
| CDA804 | 01 Apr 2024 | SVMI | MDSD | 01:52:15 | Boeing 727-200A... | -225fpm | |
| AVE601 | 01 Apr 2024 | SBGL | SVMI | 06:05:08 | Commercial Leve... | -475fpm | |
| SSC86 | 23 Mar 2024 | GOOY | SBGL | 04:09:25 | Concorde PANAIR | -259fpm | |
| SSC86 | 22 Mar 2024 | LFPG | GOOY | 03:18:34 | Concorde PANAIR | -332fpm | |
| SSC5 | 21 Mar 2024 | KJFK | LFPG | 04:07:06 | Concorde Pan AM... | -182fpm | |
| CAA43 | 20 Oct 2023 | KJFK | KRSW | 03:06:29 | CS 737-400 CARN... | -169fpm | |
| PAA137 | 23 Jul 2023 | TXKF | KJFK | 02:10:09 | Boeing 727-31 P... | -312fpm | |
| PAA132 | 22 Jul 2023 | KJFK | TXKF | 02:05:19 | Boeing 727-31 P... | -272fpm | |
| PAA24 | 10 Jul 2023 | KIAH | KJFK | 03:38:22 | L-1011-1 PanAm... | -452fpm | |
| NAL158 | 13 Mar 2023 | KSFO | KIAH | 03:38:24 | DC-8-21 Nationa... | -245fpm | |
| PAL106 | 06 Mar 2023 | PHNL | KSFO | 04:52:19 | Commercial Leve... | -132fpm | |
| AAH343 | 25 Feb 2023 | PHTO | PHNL | 01:10:44 | CS 737-200ADV A... | -91fpm | |
| AAH324 | 25 Feb 2023 | PHOG | PHTO | 00:50:41 | CS 737-200ADV A... | -174fpm | |
| AAH395 | 25 Feb 2023 | PHKO | PHOG | 00:46:32 | CS 737-200 Aloh... | -112fpm | |
| AAH328 | 24 Feb 2023 | PHNL | PHKO | 00:57:02 | CS 737-200 Aloh... | -88fpm | |
| PAA125 | 11 Feb 2023 | KSFO | PHNL | 05:06:02 | Project Opensky... | -237fpm | |
| NAL27 | 01 Feb 2023 | KLAS | KSFO | 01:33:39 | FREEWARE_(C)_TD... | -139fpm |
