Mauricio
Pilot ID: PAA1052
|
Captain
Base: New York Kennedy
Brazil
Wallet: $10,156.34 | XP: 25,195
Best Landing: -23fpm on 20 May 2025 at KATL
I always love PAN AM
Pilot Statistics
30 Day Statistics
Hours
16:15
Flights
2
Miles
6,379nm
Fuel Used
282,835lb
Passengers
412
Cargo
25,197lb
All-time Statistics
Hours
234:44
Flights
54
Miles
97,314nm
Fuel Used
3,087,545lb
Passengers
12,994
Cargo
1,814,841lb
Average Performance
Average Landing Rate
-166fpm
Average Flight Performance Score
93.31%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA1 | 27 Oct 2025 | RJTT | VHHX | 04:38:25 | TFDi Design MD-... | -368fpm | |
| 845A | 25 Oct 2025 | KSFO | RJTT | 11:37:21 | TFDi Design MD-... | -27fpm | |
| PAA22 | 27 Sep 2025 | WSSS | VHHX | 03:47:39 | TFDi Design MD-... | -228fpm | |
| N729PA | 25 Aug 2025 | NCRG | NTAA | 01:45:12 | Pan Am N729PA | -119fpm | |
| PAA8110 | 24 Aug 2025 | PHNL | NCRG | 05:56:25 | Pan Am N729PA | -203fpm | |
| PAA2114 | 21 Aug 2025 | NTAA | PHNL | 05:45:38 | Pan Am N729PA | -80fpm | |
| PAA817 | 11 Aug 2025 | NSTU | NTAA | 02:55:20 | Pan Am N729PA | -137fpm | |
| PAA806 | 10 Aug 2025 | NZAA | NSTU | 03:37:41 | Pan Am N729PA | -232fpm | |
| PAA01E | 09 Aug 2025 | NCRG | NZAA | 04:26:32 | Pan Am N729PA | -153fpm | |
| PAA01E | 07 Aug 2025 | PHNL | NCRG | 05:46:02 | Pan Am N729PA | -435fpm | |
| PAA837 | 05 Aug 2025 | KSFO | PHNL | 05:07:54 | Pan Am N729PA | -147fpm | |
| PAA6 | 05 Aug 2025 | VHHX | KSFO | 12:25:29 | Pan Am N729PA | -163fpm | |
| PAA2 | 04 Aug 2025 | VTBD | VHHX | 02:45:31 | Pan Am N729PA | -146fpm | |
| PAA001 | 04 Aug 2025 | VHHX | VTBD | 02:36:37 | Pan Am N729PA | -135fpm | |
| PAA005 | 04 Aug 2025 | KSFO | VHHX | 14:23:15 | Pan Am N729PA | -71fpm | |
| PAA005 | 03 Aug 2025 | KJFK | KSFO | 05:40:35 | Pan Am N729PA | -155fpm | |
| NAL136 | 15 Jul 2025 | KMIA | KJFK | 02:37:41 | TFDi Design MD-... | -331fpm | |
| PAA432 | 13 Jul 2025 | MDSD | KMIA | 02:06:00 | TFDi Design MD-... | -284fpm | |
| PAA431 | 13 Jul 2025 | KMIA | MDSD | 02:18:35 | TFDi Design MD-... | -218fpm | |
| NAL558A | 07 Jul 2025 | KCLE | KMIA | 02:40:56 | TFDi Design MD-... | -159fpm |


