BJ
Pilot ID: PAA1077
|
Senior First Officer
Base: Syracuse
U.S.A
Wallet: $13,055.27 | XP: 18,999
Best Landing: -28fpm on 01 Jan 2025 at TXKF
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
191:38
Flights
32
Miles
13,004nm
Fuel Used
300,532lb
Passengers
2,966
Cargo
178,018lb
Average Performance
Average Landing Rate
-295fpm
Average Flight Performance Score
55.63%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PXX962 | 03 Aug 2025 | KJFK | KSYR | 01:33:49 | Empire F-28 | -203fpm | |
| PAA226 | 15 Feb 2025 | TNCM | TISX | 00:55:26 | HJG/VL Boeing 7... | -148fpm | |
| PAA225 | 09 Feb 2025 | KJFK | TNCM | 04:14:00 | SGA A300B4-200... | -512fpm | |
| PAA137 | 04 Jan 2025 | TXKF | KJFK | 04:32:59 | HJG/VL Boeing 7... | -269fpm | |
| PAA130 | 01 Jan 2025 | KJFK | TXKF | 02:18:36 | HJG/VL Boeing 7... | -28fpm | |
| PXX733 | 29 Dec 2024 | KDTW | KPHX | 05:32:54 | MD-82 Republic... | -93fpm | |
| EMP21 | 28 Dec 2024 | KSYR | KDTW | 02:05:43 | Empire F-28 | -309fpm | |
| EMP727 | 17 Dec 2024 | KBTV | KSYR | 00:51:13 | Empire F-28 | -175fpm | |
| EMP405 | 01 Dec 2024 | KSYR | KBTV | 00:55:08 | Empire F-28 | -485fpm | |
| EMP405 | 29 Nov 2024 | KBUF | KSYR | 00:55:39 | Empire F-28 | -244fpm | |
| EMP717 | 29 Nov 2024 | KSYR | KBUF | 00:47:10 | Empire F-28 | -314fpm | |
| EMP717 | 29 Nov 2024 | KUCA | KSYR | 00:22:52 | Empire F-28 | -351fpm | |
| EMP804 | 28 Nov 2024 | KSYR | KUCA | 00:40:08 | Empire F-28 | -316fpm | |
| EMP33 | 28 Nov 2024 | CYOW | KSYR | 00:54:37 | Empire F-28 | -217fpm | |
| EMP41 | 27 Nov 2024 | KSYR | CYOW | 00:54:53 | Empire F-28 | -301fpm | |
| EMP902 | 17 Nov 2024 | CYUL | KSYR | 01:03:49 | Empire F-28 | -242fpm | |
| EMP917 | 09 Nov 2024 | KSYR | CYUL | 01:31:59 | Empire F-28 | -293fpm | |
| EMP93 | 03 Nov 2024 | KBOS | KSYR | 01:18:35 | Empire F-28 | -312fpm | |
| EMP31 | 30 Oct 2024 | KSYR | KBOS | 01:28:21 | Empire F-28 | -250fpm | |
| PGG87 | 28 Sep 2024 | KJFK | KMIA | 02:49:57 | HJG Douglas DC-... | -442fpm |
