KSYR Airport Information
Runway Information
Runway | 06 | Length | 3261 ft | width | 150 ft | Elevation | N/A | Threshold | N/A | Heading | 49 |
Runway | 24 | Length | 3261 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 229 |
Runway | 10 | Length | 9003 ft | width | 150 ft | Elevation | 419 ft | Threshold | N/A | Heading | 87 |
Runway | 28 | Length | 9003 ft | Width | 150 ft | Elevation | 400 ft | Threshold | N/A | Heading | 267 |
Runway | 15 | Length | 7500 ft | width | 150 ft | Elevation | 416 ft | Threshold | N/A | Heading | 134 |
Runway | 33 | Length | 7500 ft | Width | 150 ft | Elevation | 402 ft | Threshold | N/A | Heading | 314 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 126.125 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.05 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 139.625 MHZ |
Type | TWR | Name | TWR | Frequency | 120.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Kirki | Frequency | 242 KHZ |
Type | VORTAC | Name | Syracuse | Frequency | 117000 KHZ |
Airport Weather Information & NOTAM