Pierre
Pilot ID: PAA1035
|
Second Officer
Base: Miami
Canada
Wallet: $3,033.14 | XP: 16,930
Best Landing: -4fpm on 05 May 2024 at KMCO
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
32:29
Flights
35
Miles
7,030nm
Fuel Used
200,393lb
Passengers
4,841
Cargo
343,535lb
Average Performance
Average Landing Rate
-91fpm
Average Flight Performance Score
96.74%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA221 | 19 Sep 2025 | TAPA | TFFF | 00:54:15 | Douglas DC-7C P... | -115fpm | |
| PAA271 | 11 Sep 2025 | TISX | TAPA | 00:58:10 | Douglas DC-7C P... | -119fpm | |
| PAA430 | 28 Aug 2025 | TIST | TISX | 00:27:09 | A300B4-605R Fac... | -100fpm | |
| PAA384 | 17 Aug 2025 | KMIA | KMCO | 00:52:44 | A300B4-605R Fac... | -57fpm | |
| FLA6 | 04 Aug 2025 | KGNV | KMIA | 01:02:39 | SGA DC-9-15 Oza... | -43fpm | |
| FLA604 | 16 Jul 2025 | KTLH | KGNV | 00:51:59 | SGA DC-9-15 Oza... | -60fpm | |
| FLA3 | 03 Jul 2025 | KPBI | KTLH | 01:17:24 | SGA DC-9-15 Oza... | -38fpm | |
| FLA102 | 23 Jun 2025 | KJAX | KPBI | 01:08:28 | SGA DC-9-41 Oza... | -36fpm | |
| NAL474 | 13 Jun 2025 | KMIA | KJAX | 01:13:24 | McDonnell Dougl... | -206fpm | |
| PAA387 | 30 May 2025 | KMCO | KMIA | 00:50:16 | FSP A300B2 Pan... | -48fpm | |
| NAL96 | 16 Apr 2025 | KRSW | KMCO | 00:43:07 | Pan American, B... | -98fpm | |
| NAL61 | 04 Apr 2025 | KMCO | KRSW | 00:55:54 | McDonnell Dougl... | -135fpm | |
| PAA384 | 22 Mar 2025 | KMIA | KMCO | 00:53:11 | A300B4-605R Fac... | -31fpm | |
| PAA63 | 09 Mar 2025 | KTPA | KMIA | 00:52:23 | Lockheed L-1011... | -120fpm | |
| FLA23 | 26 Feb 2025 | KFLL | KTPA | 00:51:37 | 737-200 Pan Am... | -59fpm | |
| NAL441 | 12 Feb 2025 | KMCO | KFLL | 01:00:54 | Pan American, B... | -17fpm | |
| FLA68 | 28 Jan 2025 | KJAX | KMCO | 00:55:24 | 737-200 Pan Am... | -60fpm | |
| FLA71 | 17 Jan 2025 | KTPA | KJAX | 00:53:10 | SGA DC-9-41 Oza... | -45fpm | |
| NAL27 | 02 Jan 2025 | KPBI | KTPA | 00:55:01 | McDonnell Dougl... | -314fpm | |
| FLA102 | 18 Dec 2024 | KJAX | KPBI | 01:09:56 | 737-200 Pan Am... | -28fpm |

