Pierre
Pilot ID: PAA1035
|
First Officer
Base: Miami
Canada
Wallet: $2,774.29 | XP: 24,980
Best Landing: -4fpm on 05 May 2024 at KMCO
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
4:33
Flights
4
Miles
1,116nm
Fuel Used
46,766lb
Passengers
642
Cargo
22,006lb
All-time Statistics
Hours
51:46
Flights
52
Miles
11,703nm
Fuel Used
349,676lb
Passengers
6,648
Cargo
420,064lb
Average Performance
Average Landing Rate
-77fpm
Average Flight Performance Score
96.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA219 | 09 May 2026 | TAPA | TFFF | 00:56:03 | Biman 707-300 | -13fpm | |
| PAA433 | 02 May 2026 | TJSJ | TAPA | 01:06:19 | Biman 707-300 | -59fpm | |
| CDA601 | 26 Apr 2026 | MDSD | TJSJ | 00:59:54 | Vistaliners Boe... | -69fpm | |
| CDA802 | 15 Apr 2026 | TNCC | MDSD | 01:31:27 | Vistaliners Boe... | -53fpm | |
| CDA802 | 08 Apr 2026 | SVMI | TNCC | 01:01:14 | Vistaliners Boe... | -6fpm | |
| AVE503 | 03 Apr 2026 | SVMI | SVPR | 01:01:44 | SGA DC-9-15 Oza... | -39fpm | |
| CDA801 | 27 Mar 2026 | TNCC | SVMI | 00:52:40 | Vistaliners Boe... | -17fpm | |
| CDA801 | 20 Mar 2026 | MDSD | TNCC | 01:24:42 | Vistaliners Boe... | -41fpm | |
| CUB802 | 13 Mar 2026 | MUHA | KMIA | 01:10:32 | Vickers Viscoun... | -95fpm | |
| CUB801 | 09 Mar 2026 | KMIA | MUHA | 01:10:49 | Vickers Viscoun... | -33fpm | |
| AMX100 | 28 Feb 2026 | MMCL | MMCN | 01:04:44 | SGA DC-9-15 Oza... | -18fpm | |
| AMX142 | 23 Feb 2026 | MMDO | MMCL | 00:55:40 | SGA DC-9-15 Oza... | -57fpm | |
| AMX142 | 14 Feb 2026 | MMMX | MMDO | 01:29:09 | SGA DC-9-15 Oza... | -47fpm | |
| PAA273 | 09 Feb 2026 | SMJP | SOCA | 00:53:27 | Douglas DC-7C P... | -32fpm | |
| PAA273 | 03 Feb 2026 | SYCJ | SMJP | 01:00:59 | Boeing 707-227_... | -81fpm | |
| CUB454 | 30 Jan 2026 | TTPP | SYCJ | 01:17:20 | AI_Tu154M Aria... | -73fpm | |
| CUB455 | 24 Jan 2026 | SYCJ | TTPP | 01:19:40 | Tu-204 Cubana | -77fpm | |
| PAA221 | 19 Sep 2025 | TAPA | TFFF | 00:54:15 | Douglas DC-7C P... | -115fpm | |
| PAA271 | 11 Sep 2025 | TISX | TAPA | 00:58:10 | Douglas DC-7C P... | -119fpm | |
| PAA430 | 28 Aug 2025 | TIST | TISX | 00:27:09 | A300B4-605R Fac... | -100fpm |

