Pierre
Pilot ID: PAA1035
|
Second Officer
Base: Miami
Canada
Wallet: $2,996.23 | XP: 18,780
Best Landing: -4fpm on 05 May 2024 at KMCO
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
4:31
Flights
4
Miles
1,130nm
Fuel Used
42,352lb
Passengers
366
Cargo
21,624lb
All-time Statistics
Hours
37:1
Flights
39
Miles
8,160nm
Fuel Used
242,745lb
Passengers
5,207
Cargo
365,159lb
Average Performance
Average Landing Rate
-88fpm
Average Flight Performance Score
96.31%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA273 | 09 Feb 2026 | SMJP | SOCA | 00:53:27 | Douglas DC-7C P... | -32fpm | |
| PAA273 | 03 Feb 2026 | SYCJ | SMJP | 01:00:59 | Boeing 707-227_... | -81fpm | |
| CUB454 | 30 Jan 2026 | TTPP | SYCJ | 01:17:20 | AI_Tu154M Aria... | -73fpm | |
| CUB455 | 24 Jan 2026 | SYCJ | TTPP | 01:19:40 | Tu-204 Cubana | -77fpm | |
| PAA221 | 19 Sep 2025 | TAPA | TFFF | 00:54:15 | Douglas DC-7C P... | -115fpm | |
| PAA271 | 11 Sep 2025 | TISX | TAPA | 00:58:10 | Douglas DC-7C P... | -119fpm | |
| PAA430 | 28 Aug 2025 | TIST | TISX | 00:27:09 | A300B4-605R Fac... | -100fpm | |
| PAA384 | 17 Aug 2025 | KMIA | KMCO | 00:52:44 | A300B4-605R Fac... | -57fpm | |
| FLA6 | 04 Aug 2025 | KGNV | KMIA | 01:02:39 | SGA DC-9-15 Oza... | -43fpm | |
| FLA604 | 16 Jul 2025 | KTLH | KGNV | 00:51:59 | SGA DC-9-15 Oza... | -60fpm | |
| FLA3 | 03 Jul 2025 | KPBI | KTLH | 01:17:24 | SGA DC-9-15 Oza... | -38fpm | |
| FLA102 | 23 Jun 2025 | KJAX | KPBI | 01:08:28 | SGA DC-9-41 Oza... | -36fpm | |
| NAL474 | 13 Jun 2025 | KMIA | KJAX | 01:13:24 | McDonnell Dougl... | -206fpm | |
| PAA387 | 30 May 2025 | KMCO | KMIA | 00:50:16 | FSP A300B2 Pan... | -48fpm | |
| NAL96 | 16 Apr 2025 | KRSW | KMCO | 00:43:07 | Pan American, B... | -98fpm | |
| NAL61 | 04 Apr 2025 | KMCO | KRSW | 00:55:54 | McDonnell Dougl... | -135fpm | |
| PAA384 | 22 Mar 2025 | KMIA | KMCO | 00:53:11 | A300B4-605R Fac... | -31fpm | |
| PAA63 | 09 Mar 2025 | KTPA | KMIA | 00:52:23 | Lockheed L-1011... | -120fpm | |
| FLA23 | 26 Feb 2025 | KFLL | KTPA | 00:51:37 | 737-200 Pan Am... | -59fpm | |
| NAL441 | 12 Feb 2025 | KMCO | KFLL | 01:00:54 | Pan American, B... | -17fpm |

