Carlos
Pilot ID: PAA1054
|
Second Officer
Base: New York Kennedy
Mexico
Wallet: $118.64 | XP: 4,405
Best Landing: -164fpm on 07 Jun 2025 at MMCZ
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
26:46
Flights
15
Miles
9,107nm
Fuel Used
368,981lb
Passengers
2,540
Cargo
388,977lb
Average Performance
Average Landing Rate
-441fpm
Average Flight Performance Score
58.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA516 | 08 Jul 2025 | KIAH | KMIA | 02:01:00 | B742 | N/A | |
| PAA52 | 01 Jul 2025 | MMMX | KIAH | 02:08:45 | PMDG 747-400 Pa... | -366fpm | |
| PAA141 | 24 Jun 2025 | TXKF | KJFK | 02:06:31 | PMDG 747-400 Pa... | -719fpm | |
| PAA130 | 23 Jun 2025 | KJFK | TXKF | 01:59:54 | 757-200 PAN AM... | -372fpm | |
| AMX464 | 15 Jun 2025 | MMHO | KPHX | 01:07:27 | Boeing 737-86J(... | -379fpm | |
| AMX1181 | 14 Jun 2025 | MMTJ | MMHO | 01:29:03 | Boeing 737-852(... | -755fpm | |
| MXA592 | 13 Jun 2025 | MMHO | MMTJ | 01:16:21 | FSLabs A320-232... | -316fpm | |
| MXA922 | 12 Jun 2025 | MMGL | MMHO | 02:11:48 | FSLabs A320-232... | -195fpm | |
| MXA922 | 12 Jun 2025 | MMMX | MMGL | 01:11:25 | FSLabs A320-232... | -209fpm | |
| AMX224 | 11 Jun 2025 | MMMX | MMAA | 01:10:12 | Boeing 737-852(... | -602fpm | |
| MXA606 | 08 Jun 2025 | MMCZ | MMMX | 02:01:13 | FSLabs A320-232... | -322fpm | |
| MXA611 | 07 Jun 2025 | MMMD | MMCZ | 00:50:37 | FSLabs A320-232... | -164fpm | |
| MXA611 | 05 Jun 2025 | MMMX | MMMD | 01:38:46 | FSLabs A320-232... | -286fpm | |
| PAA467 | 01 Jun 2025 | KMIA | MMMX | 02:50:23 | PMDG 747-8 PAN... | -1,000fpm | |
| PAA367 | 12 May 2025 | KJFK | KMIA | 02:42:50 | PMDG 747-400 Pa... | -494fpm |

