Louis
Pilot ID: PAA1039
|
First Officer
Base: London Heathrow
Spain
Wallet: $438.99 | XP: 2,640
Best Landing: -17fpm on 25 Oct 2026 at RJAA
MORE THAN 30.000 HOURS FLYING
Pilot Statistics
30 Day Statistics
Hours
2:50
Flights
1
Miles
1,371nm
Fuel Used
105,924lb
Passengers
163
Cargo
48,731lb
All-time Statistics
Hours
59:56
Flights
16
Miles
25,588nm
Fuel Used
1,740,929lb
Passengers
2,986
Cargo
1,062,063lb
Average Performance
Average Landing Rate
-676fpm
Average Flight Performance Score
39.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA16 | 25 Oct 2026 | ZBAA | RJAA | 02:50:49 | Boeing B747SP J... | -17fpm | |
| PAA15 | 29 Aug 2026 | RJAA | ZBAA | 03:29:50 | Boeing B747ASB | -348fpm | |
| PAA16 | 26 Jul 2026 | ZSPD | RJAA | 02:50:13 | Boeing B747SP J... | -489fpm | |
| PAA15 | 25 Feb 2026 | RJAA | ZSPD | 04:38:42 | 747-400 Kalita... | -599fpm | |
| PAA16 | 21 Jan 2026 | ZBAA | RJAA | 03:22:03 | Boeing B747ASB | -756fpm | |
| PAA15 | 21 Dec 2025 | RJAA | ZBAA | 03:27:10 | Saudia | -1,000fpm | |
| 001 | 13 Nov 2025 | RKSI | VHHH | 03:07:37 | Boeing 747-400E... | -1,000fpm | |
| PAA8880 | 23 Aug 2025 | KSFO | RKSI | 13:47:05 | Boeing 747-400E... | -1,000fpm | |
| PAA11 | 21 Jun 2025 | KIAH | KSFO | 03:43:06 | AXP Carribean 9... | -350fpm | |
| PAA52 | 14 May 2025 | MMMX | KIAH | 02:04:10 | Boeing MD-10-10 | -1,000fpm | |
| PAA51 | 19 Apr 2025 | KIAH | MMMX | 02:02:02 | Commercial Leve... | -1,000fpm | |
| PAA51 | 18 Mar 2025 | KJFK | KIAH | 03:17:12 | Commercial Leve... | -463fpm | |
| SSC6 | 26 Feb 2025 | LFPG | KJFK | 04:01:59 | Concorde | -651fpm | |
| PAAA1039 | 15 Dec 2024 | LIRF | FTTJ | 03:57:19 | Level D Simulat... | -632fpm | |
| PAL821 | 16 Nov 2024 | EDDF | LIRF | 01:56:59 | Commercial Leve... | -511fpm | |
| PAA002 | 20 Oct 2024 | EGLL | EDDF | 01:20:03 | Vmax 747-200 VM... | -1,000fpm |


