



Airline | Flight | From | To | Aircraft | Status | ETE | Info |
---|---|---|---|---|---|---|---|
Currently No Flights In Progress! | |||||||
Logo | Flight # | DEP | ARR | FLT Time | Pilot | Rate | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
![]() | PAC676 | RJTH | ZSPD | 02.41.30 | PAA1050 Lilo Iolana | -2386.81 | A320-200 | |
![]() | PAA2H | VTBD | VHHX | 02.24.30 | PAA1041 Emerson Ally | -372.94 | B747-8I | |
![]() | PAC675 | RJAA | RJTH | 01.08.57 | PAA1050 Lilo Iolana | -84.58 | CRJ700 | |
![]() | PAC674 | EDDM | RJAA | 12.40.12 | PAA1050 Lilo Iolana | -532.88 | B777-200LR | |
![]() | PAA2G | VIDP | VTBD | 03.43.07 | PAA1041 Emerson Ally | -728.96 | B747-8I | |
![]() | PAH2H | OPKC | VIDP | 01.52.57 | PAA1041 Emerson Ally | -392.93 | B737-800 | |
![]() | PAH892B | PHNL | KPDX | 05.25.11 | PAA0001 Roland Braksch | -286 | A300B4-203 | |
![]() | AAH322A | PHLI | PHNL | 00.32.28 | PAA0001 Roland Braksch | -246 | B737-200 | |
![]() | PAC673 | KSFO | EDDM | 11.27.37 | PAA1050 Lilo Iolana | -435.22 | B777-200LR | |
![]() | ROA143B | KRNO | KSFO | 01.01.02 | PAA1050 Lilo Iolana | -469.83 | B747-400 | |
![]() | PAA88C | OERK | OPKC | 02.49.59 | PAA1041 Emerson Ally | -180.7 | B747-8I | |
![]() | ROA313A | KMSP | KRNO | 03.37.25 | PAA1050 Lilo Iolana | -385.24 | B777-200LR | |
![]() | PAA88B | EDDF | OERK | 05.36.37 | PAA1041 Emerson Ally | -527.5 | A310-324 | |
![]() | PAC672 | KSLC | KMSP | 05.15.02 | PAA1050 Lilo Iolana | -169.94 | A320-200 | |
![]() | PAA134D | LFPG | EDDF | 01.05.34 | PAA1041 Emerson Ally | -428.3 | B737-800 |
Maps generated by the Great Circle Mapper -
copyright © Karl L. Swartz