

Flight #
|
Pilot
|
Slot expires
|
DEP
|
DEST
|
Tail#
|
Call
|
---|


Airline | Flight | From | To | Aircraft | Status | ETE | Info |
---|---|---|---|---|---|---|---|
Currently No Flights In Progress! | |||||||
Logo | Flight # | DEP | ARR | FLT Time | Pilot | Rate | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
![]() | PAA367 | KJFK | KMIA | 00.00 | Brian Smith | 50 | A300B4-203 | |
![]() | PAC827 | LGRP | EDDF | 03.06.02 | Roland Braksch | -311 | A310-222 | |
![]() | PAC826 | EDDF | LGRP | 02.55.17 | Roland Braksch | -421 | A310-222 | |
![]() | PAA65 | LHBP | EDDF | 01.39.51 | Roland Braksch | -202 | B727-221 | |
![]() | PAA65 | LDDU | LHBP | 01.15 | Roland Braksch | 0 | B727-221 | |
![]() | PAA72 | LDZA | LDDU | 00.52.03 | Roland Braksch | -242 | B727-221 | |
![]() | PAA72 | EDDF | LDZA | 01.23.31 | Roland Braksch | -277 | B727-221 | |
![]() | EMP601 | KSYR | KBWI | 01.23.26 | BJ Luppino | -289.89 | F28-4000 | |
![]() | EMP720 | KITH | KSYR | 00.41.50 | BJ Luppino | -216.07 | F28-4000 | |
![]() | EMP720 | KLGA | KITH | 00.52.32 | BJ Luppino | -173.01 | F28-4000 | |
![]() | NAL144 | KFLL | KLGA | 02.59.53 | BJ Luppino | -233.76 | B727-35 | |
![]() | CAA71 | KORH | KFLL | 02.48.09 | BJ Luppino | -30.76 | B727-221 | |
![]() | PAH1 | LTBA | EDDF | 02.46.18 | Roland Braksch | -184 | B747-121 | |
![]() | PAH1 | OLBA | LTBA | 01.38.04 | Roland Braksch | -735 | B747-121 | |
![]() | PAH1 | OPKC | OLBA | 04.54.18 | Roland Braksch | -335 | B747-121 |
Maps generated by the Great Circle Mapper -
copyright � Karl L. Swartz