Emerson
Pilot ID: PAA1041
|
First Officer
Base: New York Kennedy
U.S.A
Wallet: $35,936.47 | XP: 4,405
Best Landing: -59fpm on 22 Mar 2024 at KMIA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
359:10
Flights
12
Miles
14,785nm
Fuel Used
470,757lb
Passengers
1,947
Cargo
3,878,701lb
Average Performance
Average Landing Rate
-286fpm
Average Flight Performance Score
73.42%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| 4123 | 04 May 2025 | KTPA | KMIA | 01:08:02 | Boeing 727-200A... | -346fpm | |
| NAL30 | 09 Jan 2025 | KLAS | KTPA | 07:45:54 | Dc10-10 CF6-6_e... | -422fpm | |
| NAL30 | 22 Oct 2024 | KSFO | KLAS | 01:25:15 | Boeing 727-100... | -246fpm | |
| PAA51 | 03 Sep 2024 | KMIA | KSFO | 07:15:58 | PMDG 747-400ER... | -183fpm | |
| CAA500 | 06 Jul 2024 | MBPV | KMIA | 02:02:28 | PMDG 747-8 Unit... | -537fpm | |
| PAA418 | 01 May 2024 | MBGT | MBPV | 00:41:24 | Boeing 727-200... | -399fpm | |
| CAA501 | 24 Mar 2024 | KMIA | MBGT | 02:03:07 | PMDG 737-900NGX... | -495fpm | |
| CAA149 | 22 Mar 2024 | KJFK | KMIA | 03:10:37 | PMDG 747-400 Un... | -59fpm | |
| PAA220 | 15 Jan 2024 | TBPB | KJFK | 04:56:47 | PMDG 747-400 Br... | -125fpm | |
| PAA435 | 22 Dec 2023 | KMIA | TBPB | 03:46:36 | QualityWings 75... | -123fpm | |
| 132 | 10 Sep 2023 | TNCM | KMIA | 03:03:38 | PMDG 737-600NGX... | -229fpm | |
| PAA225 | 16 Jan 2023 | KJFK | TNCM | 03:50:43 | PMDG 737-800NGX... | -265fpm |
