Ruben
Pilot ID: PAA1034
|
Second Officer
Base: Miami
Venezuela
Wallet: $52.77 | XP: 3,920
Best Landing: -139fpm on 21 Mar 2025 at KMIA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
11:24
Flights
11
Miles
2,218nm
Fuel Used
79,199lb
Passengers
1,426
Cargo
64,130lb
Average Performance
Average Landing Rate
-219fpm
Average Flight Performance Score
71.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SVV400 | 04 Sep 2025 | SVMI | SVMG | 01:16:26 | _FJS_732_TwinJe... | -168fpm | |
| PAA402 | 21 Mar 2025 | MYNN | KMIA | 01:00:45 | Boeing B727-200... | -139fpm | |
| PAA401 | 21 Mar 2025 | KMIA | MYNN | 00:53:47 | Boeing B727-200... | -265fpm | |
| FLA711 | 20 Mar 2025 | KEYW | KMIA | 00:41:35 | Boeing B727-200... | -192fpm | |
| FLA710 | 20 Mar 2025 | KMIA | KEYW | 00:48:09 | _FJS_727_Series... | -326fpm | |
| AVE531 | 10 Mar 2025 | TNCA | SVMI | 01:14:16 | _FJS_727_Series... | -141fpm | |
| AVE530 | 10 Mar 2025 | SVMI | TNCA | 01:04:02 | _FJS_727_Series... | -155fpm | |
| AVE530 | 27 Jan 2025 | SVMG | SVMI | 01:09:28 | Boeing 727-200... | -271fpm | |
| AVE400 | 04 Jan 2025 | SVMI | SVMG | 00:59:43 | Boeing 727-200... | -256fpm | |
| AVE401 | 03 Jan 2025 | SVMG | SVMI | 01:15:50 | Boeing 727-200... | -256fpm | |
| AVE515 | 27 Apr 2024 | SVMI | SVMG | 01:00:45 | _FJS_727_Series... | -243fpm |


