Robert
Pilot ID: PAA1101
|
Second Officer
Base: Miami
U.S.A
Wallet: $151.69 | XP: 2,045
Best Landing: -115fpm on 12 Oct 2026 at KMCO
Returning after a long hiatus from this airline. finally got a rig that can play modern FS programs.Many years of flight simulation. Pan am Brat. Pan am is always been a love of mine. Real world Aircraft mechanic and flight sim nerd
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
81.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA360 | 23 Oct 2026 | KMIA | KJFK | 03:23:25 | FenixA320 IAE W... | -116fpm | |
| PAA377 | 17 Oct 2026 | KMCO | KMIA | 01:30:28 | Boeing B727-200... | -291fpm | |
| PAA372 | 12 Oct 2026 | KMIA | KMCO | 00:59:24 | Boeing B727-200... | -115fpm | |
| PAA559 | 11 Oct 2026 | KATL | KMIA | 02:14:49 | Boeing B727-200... | -262fpm | |
| 560 | 09 Oct 2026 | KMIA | KATL | 01:58:42 | 737-800 PAX BW... | -254fpm |

