Bob
Pilot ID: PAA1072
|
Cadet
Base: New York Kennedy
U.S.A
Wallet: $128.48 | XP: 2,405
Best Landing: -24fpm on 15 Jul 2026 at KCLE
Several years
Pilot Statistics
30 Day Statistics
Hours
3:27
Flights
1
Miles
683nm
Fuel Used
8,442lb
Passengers
103
Cargo
4,414lb
All-time Statistics
Hours
8:33
Flights
5
Miles
2,043nm
Fuel Used
28,746lb
Passengers
518
Cargo
19,647lb
Average Performance
Average Landing Rate
-205fpm
Average Flight Performance Score
96.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAA579 | 26 Aug 2026 | KJFK | KORD | 03:27:44 | Boeing 737-200... | -399fpm | |
| PAA558 | 17 Jul 2026 | KCLE | KJFK | 01:13:42 | Boeing 737-200... | -166fpm | |
| PAA558 | 15 Jul 2026 | KIND | KCLE | 01:09:53 | Boeing 737-200... | -24fpm | |
| PAA557 | 08 Jun 2026 | KCLE | KIND | 01:10:04 | Boeing 737-200... | -219fpm | |
| PAA557 | 03 Jun 2026 | KJFK | KCLE | 01:32:33 | Boeing 737-200... | -216fpm |

