KALB Airport Information
Runway Information
Runway | 01 | Length | 7200 ft | width | 150 ft | Elevation | 285 ft | Threshold | N/A | Heading | 358 |
Runway | 19 | Length | 7200 ft | Width | 150 ft | Elevation | 279 ft | Threshold | N/A | Heading | 178 |
Runway | 10 | Length | 7200 ft | width | 150 ft | Elevation | 277 ft | Threshold | N/A | Heading | 88 |
Runway | 28 | Length | 7200 ft | Width | 150 ft | Elevation | 278 ft | Threshold | 1201 ft | Heading | 268 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.45 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.5 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 41 MHZ |
Type | RDO | Name | BURLINGTON | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Hawky | Frequency | 219 KHZ |
Type | VORTAC | Name | Albany | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM