Matheus Felix's Statistics
Name | Matheus Felix | Hours | 44.38 |
---|---|---|---|
Pilot ID | PAA1087 | Flights | 22 |
Rank | Second Officer | Last Flight | 24 Days ago |
Hire Date: | 04/30/2021 | Last Flight Date | 04/25/2022 |
Base | KJFK | Location | ![]() |
Status | Active | Rank | Second Officer |
Title | Pilot |
Matheus Felix


Matheus's Awards
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |